Code
A whole city of repos
Every repository is a Manhattan neighbourhood. The biggest systems stand in Midtown; the rest run downtown to the tip. Tap a tower to open its project.
Height is the square root of net lines, raised tall enough to read at city scale (exact counts are in the table and cards); tint is the language mix. Footprints are real tax lots, grouped into real Neighborhood Tabulation Areas and ranked by real building mass (lot floor area × floors). Private projects are numbered, not named. Geography: NYC MapPLUTO, NTA 2020 and LION, NYC Department of City Planning (NYC Open Data).
All 23 projects
2.02M net lines · 8,969 commits
| Mainstay | 706,238 | 2,893 | TypeScript, SQL | Midtown-Times Square |
| Private project 1 | 335,652 | 1,119 | Rust, TypeScript | Financial District-Battery Park City |
| Stackd | 240,286 | 1,419 | TypeScript, JavaScript | Chelsea-Hudson Yards |
| Private project 2 | 170,526 | 669 | Python, TypeScript | Upper East Side-Lenox Hill-Roosevelt Island |
| Private project 3 | 139,247 | 1,134 | TypeScript, Rust | East Midtown-Turtle Bay |
| Gridiron Oracle | 105,590 | 213 | Python, TypeScript | Upper West Side-Lincoln Square |
| VestQuest | 68,454 | 358 | TypeScript, JavaScript | Murray Hill-Kips Bay |
| Private project 4 | 43,832 | 25 | Python, Shell | Hell's Kitchen |
| Prediction-market trading system | 43,474 | 10 | Python, C++ | Midtown South-Flatiron-Union Square |
| Private project 5 | 32,579 | 44 | Python, TypeScript | Upper East Side-Carnegie Hill |
| Other private projects | 30,124 | 46 | Python, TypeScript | Harlem (North) |
| Satellite constellations for disaster response | 18,813 | 2 | Python, JavaScript | Upper West Side (Central) |
| Private project 6 | 18,647 | 10 | Swift, HTML | East Harlem (South) |
| Private project 7 | 16,824 | 28 | Python, TypeScript | East Harlem (North) |
| Memory-constrained forecasting | 16,203 | 194 | Python, Swift | Upper East Side-Yorkville |
| Veil | 13,988 | 1 | TypeScript, CSS | Tribeca-Civic Center |
| Private project 8 | 10,793 | 22 | Python, TypeScript | Lower East Side |
| Glass Societies | 5,604 | 9 | Python | East Village |
| Statuta | 3,219 | 27 | Python | Morningside Heights |
| Private project 9 | 1,555 | 392 | JavaScript, Python | Washington Heights (North) |
| Private project 10 | 26 | 97 | Shell | Washington Heights (South) |
| private-12 | 0 | 156 | Mixed | — |
| private-13 | 0 | 96 | Mixed | — |
